Offre spéciale – Special offer

Wine Name Appellation Vintage Volume Quantity Price (EUR) packing
Aiguilhe Coasts of Castillon 2021 75 cl 216 12 CO/6
Alter Ego de Palmer Margaux 2001 75 cl 6 80
Ausonius Saint-Emilion Grand Cru 1995 75 cl 1 440
Ausonius Saint-Emilion Grand Cru 1989 75 cl 1 430
Bahans Haut Brion Pessac-Leognan 2001 75 cl 6 115
Bahans Haut-Brion Pessac-Leognan 1996 75 cl 9 99 CBO/12
Bahans Haut-Brion Pessac-Leognan 1996 75 cl 1 99
Batailley Pauillac 1990 75 cl 36 85 CBO/12
Batailley Pauillac 1988 75 cl 83 80 CBO/12
Belair Monange Saint-Émilion Grand Cru Classified B 2019 75 cl 6 120 CBO/6
Nice view Saint-Emilion Grand Cru 2009 150 cl 6 79 CBO/6
Nice view Saint-Emilion Grand Cru 2009 300 cl 2 160 CBO/3
Calon Segur Saint Estephe 2021 75 cl 18 98 CBO/6
Calon Segur Saint Estephe 2020 75 cl 12 105 CBO/6
Calon Segur Saint Estephe 2020 75 cl 24 105 CBO/6
Calon Segur Saint Estephe 2000 75 cl 12 125 CBO/12
cannon Saint-Emilion Grand Cru 2015 75 cl 6 190 CBO/6
cannon Saint-Emilion Grand Cru 2011 75 cl 4 67
cannon Saint-Emilion Grand Cru 2008 75 cl 5 95
Canon La Gaffeliere Saint-Emilion Grand Cru 2017 75 cl 6 57 CBO/6 circled
Carbonnieux Pessac-Leognan 1989 75 cl 12 38 CBO/12
Carillon de l’Angélus Saint-Emilion Grand Cru 2001 75 cl 6 80
Carruades of Lafite Pauillac 2018 150 cl 3 525 CBO/3
Carruades of Lafite Pauillac 2015 150 cl 3 575 OBC/1MG
Carruades of Lafite Pauillac 1998 150 cl 1 390
White horse Saint-Emilion Grand Cru 2017 75 cl 6 400 CBO/6
White horse Saint-Emilion Grand Cru 1996 75 cl 1 400
White horse Saint-Emilion Grand Cru 1993 75 cl 1 375
White horse Saint-Emilion Grand Cru 1985 75 cl 1 450
White horse Saint-Emilion Grand Cru 1983 75 cl 1 560
White horse Saint-Emilion Grand Cru 1983 75 cl 1 560
White horse Saint-Emilion Grand Cru 1980 75 cl 1 285
Clarence de Haut Brion Pessac-Leognan 2019 75 cl 66 99 CBO/6
Pope Clement's Clementine Pessac-Leognan 2015 75 cl 3 20
Cleric Milon Pauillac 2019 75 cl 6 69 CBO/6
Clos Fourtet Saint-Emilion Grand Cru 2020 75 cl 12 95 CBO/6
Clos Fourtet Saint-Emilion Grand Cru 1992 75 cl 5 60
Clos Madeleine Saint-Emilion Grand Cru 2019 75 cl 6 45 CBO/6
Connetable de Talbot Saint-Julien 2020 75 cl 60 20 CBO/12
Cos d'Estournel Saint Estephe 2020 75 cl 42 150 CBO/6
Cos d'Estournel Saint Estephe 2001 75 cl 1 125 CBO/12
Cos d'Estournel Saint Estephe 1995 75 cl 12 175 CBO/12
Cos d'Estournel Saint Estephe 1985 75 cl 2 110
Cos d'Estournel Saint Estephe 1982 75 cl 1 350
d'Armailhac Pauillac 2019 75 cl 6 42 CBO/6
d'Armailhac Pauillac 1985 75 cl 6 80
d'Armailhac Pauillac 1985 75 cl 24 80 CBO/12
Knight's Domain Pessac-Leognan 2021 75 cl 72 47 CBO/6
Knight's Domain Pessac-Leognan 1990 75 cl 1 165
Knight's Domain Pessac-Leognan 1985 75 cl 3 85
Knight's Domain Pessac-Leognan 1979 75 cl 1 60
Ducru-Beaucaillou Saint-Julien 2019 75 cl 12 165 CBO/6
Ducru-Beaucaillou Saint-Julien 1989 75 cl 3 135
Ducru-Beaucaillou Saint-Julien 1988 75 cl 3 140
Ducru-Beaucaillou Saint-Julien 1985 75 cl 5 135
Ducru-Beaucaillou Saint-Julien 1983 75 cl 1 90
Ducru-Beaucaillou Saint-Julien 1982 75 cl 1 300
Duhart Milon Rothschild Pauillac 2020 75 cl 12 65 CBO/6
Duhart Milon Rothschild Pauillac 1994 75 cl 2 65
Duhart Milon Rothschild Pauillac 1993 75 cl 5 65
Figeac Saint Emilion 1985 75 cl 1 150
Figeac Saint Emilion 1984 75 cl 6 185 CBO/6
Fombrauge Saint-Emilion Grand Cru 2021 75 cl 396 20 CBO/6
Forts of Latour Pauillac 2001 75 cl 6 165
Forts of Latour Pauillac 2000 75 cl 1 190
Forts of Latour Pauillac 1986 75 cl 4 170
Forts of Latour Pauillac 1982 75 cl 1 250
Gazin Pomerol 2017 75 cl 12 50 CBO/6
Gloria Saint-Julien 2021 75 cl 180 26 CBO/6
Gloria Saint-Julien 2019 150 cl 3 48 CBO/3
Gloria Saint-Julien 1997 75 cl 24 37 CBO/12
Grace Saint-Emilion Grand Cru 2005 75 cl 5 75
Grand Corbin Despana Saint-Emilion Grand Cru 2021 75 cl 42 21 CBO/6
Grand Corbin Despana Saint-Emilion Grand Cru 2020 75 cl 66 20 CBO/6
Grand-Puy Ducasse Pauillac 1988 75 cl 12 55 CBO/12
Grand-Puy-Lacoste Pauillac 2000 150 cl 12 225 CBO/6
Grand-Puy-Lacoste Pauillac 1983 75 cl 5 60
Oatmeal Larose Saint-Julien 1986 75 cl 1 125
Haut Bailly Pessac-Leognan 2017 75 cl 12 69 CBO/6 circled
Haut Bailly Pessac-Leognan 2008 75 cl 2 70
Haut Brion Pessac-Leognan 2019 75 cl 6 450 CBO/6
Haut Brion Pessac-Leognan 2019 75 cl 3 450
Haut Brion Pessac-Leognan 1985 75 cl 2 420
Haut Brion Pessac-Leognan 1978 75 cl 1 360
Haut Brion Pessac-Leognan 1976 75 cl 1 330
Haut Brion Pessac-Leognan 1974 75 cl 1 325
Haut Brion Pessac-Leognan 1972 75 cl 1 325
Haut Brion Pessac-Leognan 1965 75 cl 1 620
Haut Brion Pessac-Leognan 1960 75 cl 1 480
Haut Brion Pessac-Leognan 1958 75 cl 1 515
Haut Brion Pessac-Leognan 1957 75 cl 1 515
Haut Brion Pessac-Leognan 1956 75 cl 1 760
Haut Brion Pessac-Leognan 1952 75 cl 1 770
Haut Simard Saint Emilion 1982 75 cl 5 30
Hosanna Pomerol 2000 75 cl 1 175
issan Margaux 2021 75 cl 48 42 CBO/6
issan Margaux 2017 75 cl 42 39 CBO/6
issan Margaux 2005 150 cl 6 180
Kirwan Margaux 1986 75 cl 6 60
Kirwan Margaux 1983 75 cl 5 50
The Counselor Pomerol 1981 75 cl 5 120
The Cross of Beaucaillou Saint-Julien 2019 75 cl 6 30 CBO/6
The Lady of Montrose Saint Estephe 2019 75 cl 12 29 CBO/12
Lafite Rothschild Pauillac 2020 75 cl 3 550 CBO/3 circled
Lafite Rothschild Pauillac 2020 75 cl 36 550 CBO/6
Lafite Rothschild Pauillac 2020 75 cl 84 550 CBO/6 circled
Lafite Rothschild Pauillac 2020 75 cl 6 550 CBO/6
Lafite Rothschild Pauillac 2019 75 cl 3 590 CBO/3
Lafite Rothschild Pauillac 2019 75 cl 2 590 CBO/3
Lafite Rothschild Pauillac 2018 150 cl 3 1.450 CBO/3
Lafite Rothschild Pauillac 2018 150 cl 30 1.450 CBO/3 MG cerclée
Lafite Rothschild Pauillac 2018 75 cl 12 690 CBO/3 circled
Lafite Rothschild Pauillac 2017 75 cl 24 650 CBO/6 circled
Lafite Rothschild Pauillac 2011 75 cl 1 525 CBO/6
Lafite Rothschild Pauillac 2005 75 cl 12 750 CBO/12 circled
Lafite Rothschild Pauillac 2004 75 cl 5 535
Lafite Rothschild Pauillac 2003 75 cl 1 700
Lafite Rothschild Pauillac 2002 75 cl 1 475
Lafite Rothschild Pauillac 1999 75 cl 1 650 CBO/12
Lafite Rothschild Pauillac 1999 75 cl 1 650
Lafite Rothschild Pauillac 1998 75 cl 1 725
Lafite Rothschild Pauillac 1998 75 cl 12 725 CBO/12
Lafite Rothschild Pauillac 1997 75 cl 12 660 CBO/12 circled
Lafite Rothschild Pauillac 1996 75 cl 12 925 CBO/12 circled
Lafite Rothschild Pauillac 1994 75 cl 12 625 CBO/12 circled
Lafite Rothschild Pauillac 1994 75 cl 2 625
Lafite Rothschild Pauillac 1991 75 cl 12 650 CBO/12 circled
Lafite Rothschild Pauillac 1990 75 cl 2 725
Lafite Rothschild Pauillac 1989 75 cl 12 775 CBO/12 circled
Lafite Rothschild Pauillac 1989 75 cl 1 775
Lafite Rothschild Pauillac 1989 75 cl 2 775
Lafite Rothschild Pauillac 1988 75 cl 3 650
Lafite Rothschild Pauillac 1987 75 cl 1 500
Lafite Rothschild Pauillac 1982 75 cl 2 2.000
Lafite Rothschild Pauillac 1965 75 cl 1 500
Lafleur Pomerol 1998 75 cl 6 700 CBO/6
Lafleur Pomerol 1996 75 cl 6 425
The Flower of Bouard Lalande-de-Pomerol 2018 75 cl 336 17 CBO/12
The Petrus Flower Pomerol 1961 75 cl 1 615
The Gaffeliere Saint-Emilion Grand Cru 1981 75 cl 2 45
The Gaffeliere Saint-Emilion Grand Cru 1978 75 cl 2 65
The Haut-Brion Mission Pessac-Leognan 2019 75 cl 12 270 CBO/6
The Haut-Brion Mission Pessac-Leognan 2017 75 cl 6 175 CBO/6
The Haut-Brion Mission Pessac-Leognan 1996 75 cl 2 220
The Haut-Brion Mission Pessac-Leognan 1995 75 cl 12 270 CBO/12
The Mondotte Saint-Emilion Grand Cru 2021 75 cl 54 126 CBO/6 circled
The Mondotte Saint-Emilion Grand Cru 2020 150 cl 3 255 CBO/3 circled
The Mondotte Saint-Emilion Grand Cru 2020 75 cl 36 129 CBO/6 circled
The Mondotte Saint-Emilion Grand Cru 2017 75 cl 6 100 CBO/6
The Mondotte Saint-Emilion Grand Cru 2009 75 cl 2 350
Lascombes Margaux 1982 75 cl 5 85
The greenhouse Saint-Emilion Grand Cru 2019 75 cl 6 37 CBO/6
Tower Pauillac 2010 75 cl 6 1.000 CBO/6 circled
Tower Pauillac 2000 75 cl 3 780
Tower Pauillac 1993 75 cl 2 390
Tower Pauillac 1990 75 cl 1 730
Tower Pauillac 1988 75 cl 5 420
Tower Pauillac 1985 75 cl 9 420
Tower Pauillac 1983 75 cl 12 500 CBO/12
Tower Pauillac 1983 75 cl 1 500
Tower Pauillac 1982 75 cl 19 2.100
Latour in Pomerol Pomerol 2019 75 cl 6 59 CBO/6
Latour in Pomerol Pomerol 1989 75 cl 12 75 CBO/12
The Notebook Tower Haut Medoc 2009 75 cl 48 49 CBO/12
Leoville Las Cases Saint-Julien 2017 75 cl 6 150 CBO/6
Leoville Las Cases Saint-Julien 2015 75 cl 6 170 CBO/6
Leoville Las Cases Saint-Julien 1990 75 cl 3 290
Leoville Las Cases Saint-Julien 1989 75 cl 3 190
Leoville Las Cases Saint-Julien 1986 75 cl 1 330
The Little Horse Saint-Emilion Grand Cru 2018 75 cl 36 150 CBO/6
The Little Lion of the Marquis de Las-Cases Saint-Julien 2017 75 cl 12 40
The Haut-Brion Carmelites Pessac-Leognan 2020 150 cl 3 279 OBC/3MG
The Haut-Brion Carmelites Pessac-Leognan 2018 75 cl 42 100 CBO/6
The Fiefs of Lagrange Saint-Julien 2000 75 cl 10 35
The Gospel Pomerol 2008 75 cl 1 150
The Gospel Pomerol 2008 75 cl 6 150 CBO/6
The Gospel Pomerol 2005 75 cl 6 280
Lilian Ladouys Saint Estephe 2021 75 cl 300 12 CBO/6
Lilian Ladouys Saint Estephe 2020 150 cl 30 24 CBO/3
Lilian Ladouys Saint Estephe 2020 75 cl 252 12 CBO/6
Lynch Bages Pauillac 2000 75 cl 1 190
Lynch Bages Pauillac 1982 75 cl 1 265
Lynch Bages Pauillac 1982 75 cl 1 265
Magrez Fombrauge Saint-Emilion Grand Cru 2018 75 cl 6 50 CBO/6
Magrez Fombrauge Saint-Emilion Grand Cru 2017 75 cl 6 45 CBO/6
Malartic-Lagraviere Pessac-Leognan 1982 75 cl 5 55
Margaux Margaux 2020 75 cl 6 525 CBO/6 circled
Margaux Margaux 2009 75 cl 12 710 CBO/12 circled
Margaux Margaux 1999 75 cl 1 445
Margaux Margaux 1998 75 cl 3 435
Margaux Margaux 1989 75 cl 1 445
Margaux Margaux 1988 75 cl 1 375
Margaux Margaux 1985 75 cl 1 480
Margaux Margaux 1983 75 cl 2 475
Margaux Margaux 1982 75 cl 1 600
Margaux Margaux 1974 75 cl 1 250
montrose Saint Estephe 1990 75 cl 1 510
montrose Saint Estephe 1989 75 cl 3 400
Duhart Mill Pauillac 2019 75 cl 780 32 CO/6
Mouton Rothschild Pauillac 2020 75 cl 3 545 CBO/3 circled
Mouton Rothschild Pauillac 2018 75 cl 9 550
Mouton Rothschild Pauillac 2018 75 cl 54 550 CBO/6 circled
Mouton Rothschild Pauillac 2000 75 cl 1 1.600
Mouton Rothschild Pauillac 1994 75 cl 1 360
Mouton Rothschild Pauillac 1991 150 cl 1 850 COF/1
Mouton Rothschild Pauillac 1988 75 cl 1 300
Mouton Rothschild Pauillac 1986 75 cl 3 650
Pez elms Saint Estephe 1999 75 cl 15 25
Pez elms Saint Estephe 1998 75 cl 11 25
Palmer Margaux 1989 75 cl 1 360
Palmer Margaux 1985 75 cl 1 200
Palmer Margaux 1921 75 cl 1 1.000
Pope Clement Pessac-Leognan 2021 75 cl 378 61 CBO/6
Pope Clement Pessac-Leognan 2007 75 cl 6 78 CBO/6
Pope Clement Pessac-Leognan 2002 75 cl 5 79
Pavia Saint-Emilion Grand Cru 2020 75 cl 18 245 CBO/6
Pavia Saint-Emilion Grand Cru 2019 75 cl 6 225 CBO/6
Pavia Saint-Emilion Grand Cru 1989 75 cl 1 170
Pavia Saint-Emilion Grand Cru 1989 75 cl 2 170
Red flag of ch. Margaux Margaux 2019 75 cl 5 165 CBO/6
Red flag of ch. Margaux Margaux 1996 75 cl 3 135
Red flag of ch. Margaux Margaux 1986 75 cl 6 125
Pedesclaux Pauillac 2021 75 cl 108 26 CBO/6
Pedesclaux Pauillac 2020 150 cl 3 50 CBO/3
Pedesclaux Pauillac 2020 75 cl 18 25 CBO/6
Little Mouton from Mouton Rothschild Pauillac 2019 75 cl 3 210 CBO/3
Little Mouton from Mouton Rothschild Pauillac 2018 75 cl 12 205 CBO/6
Little Mouton from Mouton Rothschild Pauillac 2017 75 cl 6 225 CBO/3
Little Mouton from Mouton Rothschild Pauillac 2009 75 cl 2 225
Little Mouton from Mouton Rothschild Pauillac 2007 75 cl 3 235
Small village Pomerol 2017 75 cl 48 50 CBO/6
Small village Pomerol 2011 75 cl 6 45 CBO/6
Petrus Pomerol 2020 75 cl 4 4.650 CBO/1 cerclée
Petrus Pomerol 2020 75 cl 2 4.650 CBO/1
Petrus Pomerol 2019 75 cl 3 4.650 CBO/3
Petrus Pomerol 2019 75 cl 1 4.650 CBO/1
Petrus Pomerol 2019 75 cl 1 4.650 CBO/1 cerclée
Petrus Pomerol 2008 150 cl 1 5.500 CBO/1 cerclée
Petrus Pomerol 2007 150 cl 1 6.250 CBO/1 cerclée
Petrus Pomerol 2004 150 cl 1 5.700
Petrus Pomerol 1999 75 cl 1 2.900
Petrus Pomerol 1993 75 cl 1 1.950
Petrus Pomerol 1989 75 cl 1 3.600
Petrus Pomerol 1988 75 cl 2 1.600
Petrus Pomerol 1983 75 cl 1 1.550
Phelan Segur Saint Estephe 2020 75 cl 12 35 CBO/6
Pichon Longueville-Baron Pauillac 2019 75 cl 6 130 CBO/6
Pichon Longueville-Baron Pauillac 2008 150 cl 3 270
Pichon Longueville-Baron Pauillac 2006 150 cl 1 240 CBO/1
Pichon Longueville-Baron Pauillac 2000 75 cl 1 230
Pichon Longueville-Baron Pauillac 1993 75 cl 12 120 CBO/12
Pichon Longueville-Baron Pauillac 1975 75 cl 2 120
Pichon Longueville Countess of Lalande Pauillac 2018 75 cl 6 160 CBO/6
Pichon Longueville Countess of Lalande Pauillac 1988 75 cl 1 145
Pichon Longueville Countess of Lalande Pauillac 1986 75 cl 6 250
Pichon Longueville Countess of Lalande Pauillac 1982 75 cl 1 600
Canet bridge Pauillac 2020 75 cl 492 78 CBO/6
Quinault “L'Enclos” Saint-Emilion Grand Cru 2021 75 cl 42 26 CBO/6
Quinault “L'Enclos” Saint-Emilion Grand Cru 2020 75 cl 24 25 CBO/6
Rauzan-Gassies Margaux 2019 75 cl 5 35
Rauzan-Segla Margaux 2020 75 cl 60 82 CBO/6
Rauzan-Segla Margaux 2020 75 cl 36 82 CBO/6
Rauzan-Segla Margaux 2020 75 cl 12 82 CBO/12
Rauzan-Segla Margaux 2019 75 cl 6 75 CBO/6
Rauzan-Segla Margaux 2019 75 cl 132 75 CBO/6
Rauzan-Segla Margaux 1980 75 cl 5 45
Roll Valentine Saint-Emilion Grand Cru 2005 75 cl 5 50
Saint Pierre Saint-Julien 2021 75 cl 84 38 CBO/6
Saint Pierre Saint-Julien 2020 75 cl 78 37 CBO/6
Saint Pierre Saint-Julien 2017 75 cl 72 36 CBO/12
Smith Haut Lafitte Pessac-Leognan 2019 75 cl 6 89 CBO/6
Smith Haut Lafitte Pessac-Leognan 1989 75 cl 12 110 CBO/12
Talbot Saint-Julien 1990 75 cl 1 85
Mound Margaux 2019 75 cl 24 30 CBO/6
Troplong Mondot Saint-Emilion Grand Cru 2020 75 cl 6 76 CBO/6
Troplong Mondot Saint-Emilion Grand Cru 2005 75 cl 1 215
Troplong Mondot Saint-Emilion Grand Cru 2005 75 cl 6 215
Trotanoy Pomerol 2009 75 cl 2 260
Trotanoy Pomerol 1995 75 cl 3 215
Trot Old Saint-Emilion Grand Cru 1990 75 cl 7 70
Valandraud Saint-Emilion Grand Cru 2021 75 cl 30 100 CBO/6
Valandraud Saint-Emilion Grand Cru 2020 75 cl 36 105 CBO/6 circled
Old Chateau Certan Pomerol 2020 75 cl 18 255 CBO/6
Old Chateau Certan Pomerol 2019 75 cl 6 245 CBO/6
Old Chateau Certan Pomerol 2018 75 cl 6 245 CBO/6
Old Chateau Certan Pomerol 2016 75 cl 1 325
Old Chateau Certan Pomerol 1959 75 cl 1 900
Virginie de Valandraud Saint-Emilion Grand Cru 2020 75 cl 48 22 CBO/6
Vray Croix de Gay Pomerol 2015 150 cl 3 60
White of Little White Horse Bordeaux 2018 75 cl 54 99 CBO/3
Pope Clement's Clementine Pessac-Leognan 2019 75 cl 18 26 CBO/6
Clos Haut Peyraguey Sauternes 2018 75 cl 36 19 CBO/6
Haut Brion White Pessac-Leognan 2009 75 cl 12 990 CBO/12
Nairac Barsac 2005 75 cl 20 30
Pope Clement Pessac-Leognan 2021 75 cl 18 96 CBO/6
Pope Clement Pessac-Leognan 2017 75 cl 12 95 CBO/6
Yquem Sauternes 1985 75 cl 2 275
Meursault Les Chevalieres Meursault 2018 75 cl 6 150 CO/12
Bastard Montrachet Bastard Montrachet 2014 75 cl 1 800
Welcome Batard Montrachet Welcome Batard Montrachet 2018 75 cl 1 850
Welcome Batard Montrachet Welcome Batard Montrachet 2014 75 cl 1 900
Welcome Batard Montrachet Welcome Batard Montrachet 2011 75 cl 1 850
Montrachet Montrachet 2007 75 cl 1 12.500
Meursault Genevrieres Meursault 2018 75 cl 3 500
Puligny-Montrachet Garenne Puligny Montrachet 2016 75 cl 1 550
Meursault Meursault 2020 75 cl 2 45
Meursault-Perrieres Meursault 2000 75 cl 2 780
Montrachet Montrachet 2018 75 cl 1 2.300 CO/1 CERCLE
Montrachet Montrachet 2003 75 cl 5 2.900
Meursaut Charmes VV Meursault 2018 75 cl 3 240
Chablis Blanchots Chablis Grand Cru 2019 75 cl 1 650
Chablis Blanchots Chablis Grand Cru 2000 75 cl 1 700
Chablis Forest Chablis 2014 75 cl 3 370
Chablis Les Clos Chablis Grand Cru 2019 75 cl 1 1.600
Chablis Les Clos Chablis Grand Cru 2015 75 cl 1 1.500
Chablis Les Clos Chablis Grand Cru 2009 75 cl 1 1.100
Chablis Les Vaillons Chablis 1er Cru 2002 75 cl 1 475
Chablis Valmur Chablis Grand Cru 2008 75 cl 1 700
Chablis Valmur Chablis Grand Cru 2005 75 cl 2 800
Burgundy Hautes Côtes de Nuits Burgundy Hautes Côtes de Nuits 2020 75 cl 96 18 CO/6
Welcome Batard Montrachet Welcome Batard Montrachet 2013 75 cl 1 550
Burgundy Hautes Côtes de Nuits Burgundy Hautes Côtes de Nuits 2018 75 cl 1 1.700
Meursault-Blagny Meursault 2001 75 cl 6 750 CO/12
Bastard Montrachet Bastard Montrachet 2006 75 cl 6 350 CBO/6
Chassagne-Montrachet 1er Cru "La Romanée" Chassagne-Montrachet 2018 75 cl 2 300
Meursault Les Grands Charrons Meursault 2020 75 cl 3 85
Bastard Montrachet Bastard Montrachet 2018 150 cl 1 3.000 CBO/1
Puligny-Montrachet Les Folatieres Puligny Montrachet 2009 75 cl 4 300 CO/6
Montrachet Montrachet 2020 75 cl 1 3.750
Montrachet Montrachet 2006 75 cl 1 2.300
Chablis-La-Forest Chablis 2018 75 cl 1 130
Chablis-La-Forest Chablis 2014 75 cl 2 140
Chablis Les Preuses Chablis 2018 75 cl 1 360
Chablis Les Preuses Chablis 2016 75 cl 1 250
Chablis Les Vaillons Chablis 1er Cru 2016 75 cl 2 150
Chablis Les Vaillons Chablis 1er Cru 2014 75 cl 2 150
Chassagne Montrachet Romanee Chassagne-Montrachet 2018 75 cl 3 375
Knight Montrachet Knight Montrachet 2008 150 cl 1 3.000 CO/1
Meursault les Corbins Meursault 2005 75 cl 2 175 CO/6
Meursault Les Grands Charrons Meursault 2009 75 cl 8 300
Chambolle Musigny Les Charmes Chambolle-Musigny 2018 75 cl 6 80 CO/6
Vosne-Romanée Les Barreaux Vosne-Romanee 2013 75 cl 2 110
Clos de la Roche Clos de la Roche 2001 150 cl 1 360
Morey Saint Denis Les Ruchots Morey Saint-Denis 2016 75 cl 12 80 CO/6
Chambertin Chambertin 2014 75 cl 2 2.200
Chambertin Clos de Beze Chambertin Clos de Beze 2019 75 cl 1 3.350
Chambertin Clos de Beze Chambertin Clos de Beze 2009 75 cl 1 3.000
Chambertin Clos de Beze Chambertin Clos de Beze 2006 150 cl 1 7.100
Chambertin Clos de Beze Chambertin Clos de Beze 2002 75 cl 1 3.200
Chambertin Clos de Beze Chambertin Clos de Beze 1999 75 cl 1 3.850
Chambertin Clos de Beze Chambertin Clos de Beze 1990 75 cl 1 3.950
Chambertin charms Chambertin charms 2020 75 cl 1 725
Chambertin charms Chambertin charms 2007 75 cl 1 730
Clos de la Roche Clos de la Roche 2016 75 cl 1 680
Gevrey Chambertin Gevrey Chambertin 2013 75 cl 2 400
Gevrey Chambertin Gevrey Chambertin 2011 75 cl 2 430
Gevrey Chambertin Gevrey Chambertin 2010 75 cl 3 480
Gevrey Chambertin-Cazetiers Gevrey Chambertin 2018 75 cl 1 600
Gevrey Chambertin-Cazetiers Gevrey Chambertin 2015 75 cl 3 800
Gevrey Chambertin Clos Saint-Jacques Gevrey Chambertin 2018 75 cl 4 950
Gevrey Chambertin Clos Saint-Jacques Gevrey Chambertin 2015 150 cl 2 4.500
Gevrey Chambertin Clos Saint-Jacques Gevrey Chambertin 2013 75 cl 1 950
Gevrey Chambertin Clos Saint-Jacques Gevrey Chambertin 2002 75 cl 2 1.750
Gevrey Chambertin Lavaux St Jacques Gevrey Chambertin 2009 75 cl 1 620
Gevrey Chambertin Lavaux St Jacques Gevrey Chambertin 2008 75 cl 1 610
Ruchottes Chambertin Clos des Ruchottes Chambertin Ruchottes 2019 75 cl 1 1.200
Ruchottes Chambertin Clos des Ruchottes Chambertin Ruchottes 2018 75 cl 3 850
Ruchottes Chambertin Clos des Ruchottes Chambertin Ruchottes 2016 75 cl 1 950
Ruchottes Chambertin Clos des Ruchottes Chambertin Ruchottes 1996 75 cl 2 1.350
Fine Burgundy Pinot Burgundy 2018 75 cl 2 370
Fine Burgundy Pinot Burgundy 2018 75 cl 6 370 CO/6
Saint George Nights Saint George Nights 2018 75 cl 1 700
Saint George Nights Saint George Nights 2018 75 cl 6 700 CO/6
Chambolle Musigny Feusselottes Chambolle-Musigny 2017 75 cl 2 700
Chambolle Musigny Feusselottes Chambolle-Musigny 2014 75 cl 1 775
Gevrey Chambertin Gevrey Chambertin 2009 75 cl 6 175
Clos de la Roche Clos de la Roche 1987 75 cl 2 140
Caisse Assortiment DRC 5:1T+1R+2GE+1E Romanée Conti 2019 375 cl 1 17.000 CBO/5
Corton Aloxe Corton 2014 75 cl 2 2.100
Echezeaux Echezeaux 2014 75 cl 1 2.400
Echezeaux Echezeaux 2012 75 cl 1 2.400
Echezeaux Echezeaux 2009 75 cl 3 2.800
Great Echezeaux Great Echezeaux 2013 75 cl 1 2.600
Great Echezeaux Great Echezeaux 2008 75 cl 1 3.000
Great Echezeaux Great Echezeaux 1994 75 cl 1 2.000
Great Echezeaux Great Echezeaux 1985 75 cl 1 2.700
Richebourg Richebourg 2014 75 cl 3 3.200
Richebourg Richebourg 2013 75 cl 2 3.450
Richebourg Richebourg 2011 75 cl 1 3.250
Richebourg Richebourg 2008 75 cl 1 4.100
Richebourg Richebourg 1996 75 cl 1 3.300
Romanée Conti Romanée Conti 2011 75 cl 1 20.500
Romanée Conti Romanée Conti 2001 75 cl 1 21.000
Romanée Conti Romanée Conti 1995 75 cl 1 18.000
Romanee St Vivant Romanee St Vivant 2014 75 cl 3 2.700
Romanee St Vivant Romanee St Vivant 2008 75 cl 1 3.000
Romanee St Vivant Romanee St Vivant 2006 75 cl 2 2.800
Chambertin charms Chambertin charms 2013 75 cl 2 480
Clos de la Roche Clos de la Roche 1996 75 cl 3 480
Clos de Vougeot Cuvée Old Vines Clos Vougeot 2000 75 cl 2 300 CBO/6
Clos de Vougeot Cuvée Old Vines Clos Vougeot 2000 75 cl 2 300
Good Mares Good Mares 2021 75 cl 12 175 CO/6
Gevrey Chambertin Aux Combottes Gevrey Chambertin 2018 75 cl 1 260
Chambertin Clos de Beze Chambertin Clos de Beze 1977 75 cl 1 390
Savigny les Beaune LAVIERE Savigny les Beaune 2019 75 cl 1 300
Vosne-Romanee Cros Parantoux Vosne-Romanee 2019 75 cl 1 2.800
Vosne-Romanée The Beautiful Monts Vosne-Romanee 2019 75 cl 3 675
The High Street The High Street 1990 75 cl 5 600
Saint George Nights Saint George Nights 2021 75 cl 18 40 CO/6
Nights Saint Georges Les Chaignots Saint George Nights 2009 75 cl 1 300
Great Echezeaux Great Echezeaux 1991 75 cl 6 400 CBO/6
Chambolle-Musigny Chambolle-Musigny 2018 75 cl 1 330
Chambolle-Musigny Chambolle-Musigny 2017 75 cl 1 310
Chambolle Musigny Aux Combottes Chambolle-Musigny 2019 75 cl 1 890
Chambolle Musigny Aux Combottes Chambolle-Musigny 2018 75 cl 1 790
Chambolle Musigny Aux Combottes Chambolle-Musigny 2017 75 cl 1 670
Chambolle Musigny Les Cras Chambolle-Musigny 2020 75 cl 3 750
Morey Saint Denis Clos de la Bussiere Morey Saint-Denis 2020 75 cl 1 295
Burgundy Hautes Côtes de Beaune Burgundy Hautes Côtes de Beaune 2020 75 cl 24 18 CO/6
Chambolle-Musigny Chambolle-Musigny 2020 75 cl 3 370 CBO/6 circled
Chambolle-Musigny Chambolle-Musigny 2019 75 cl 6 450 CBO/6
Chambolle-Musigny Chambolle-Musigny 2012 75 cl 1 420
Chambolle Musigny Fuees Chambolle-Musigny 2020 75 cl 3 700 CBO/6
Chambolle Musigny Fuees Chambolle-Musigny 2011 75 cl 3 800
Chambolle Musigny The Lovers Chambolle-Musigny 2016 75 cl 1 2.000
Chambertin Chambertin 1999 75 cl 6 550 CBO/12
Bourgogne Pinot Noir Burgundy 2019 75 cl 11 55
Bourgogne rouge Burgundy 2021 75 cl 12 35 CO/12
